Björn Canbäck Bioinformatics

ARAGORN | ARWEN | BRUCE | optalign | RAMI

Online services

small logo

Test results for ARWEN and tRNAscan-SE

Note: Since this evaluation was made, the selectivity of ARWEN has slightly improved. Therefore, the results presented here will not perfectly correspond to that of the publication.

23 mitochondrial genomes from Metazoa were randomly chosen by using stratified selection to allow representatives from distant lineages with few members:

LineageCompleted genomesSelected genomes
Placozoa11
Porifera31
Cnidaria212
Acoelomata132
Pseudocoelomata172
Mollusca291
Arthropoda, Chelicerata211
Arthorpoda, Crustacea301
Arthorpoda, Hexapoda611
Other Protostomia130
Echinodermata161
Chordata, Hemichordata, Deuterostomia63210
Total85723

ARWEN was run with the option -gcmet (composite metazoan mitochondrial genetic code) with the exception of the two mammalian genomes (Semnopithecus entellys and Elephas maimus) where the options -gcmam (mammalian mitochondrial genetic code) and -mtmam (search for mammalian mitochondrial tRNA genes) were used. tRNAscan-SE (version 1.23) was run with the option -O (search for organellar tRNAs) and the appropriate genetic code. Note that some (false?) introns were reported when using tRNAscan-SE (see for example in the lower section of the Ancylostoma duodenale table.

Color key:
"True" tRNA according to RefSeq annotations. Denoted by numbers.
False positive according to RefSeq annotations. Denoted by letters
tRNA start or stop positioned in protein encoding gene (intragenic)
tRNA start or stop positioned between protein encoding genes (intergenic)

Quick links to organisms:

Acanthaster planci
Ancylostoma duodenale
Arenaria interpres
Artemia franciscana
Ascaris suum
Axinella corrugata
Briareum asbestinum
Chauliodus sloani
Coreoleuciscus splendidus
Cottus reinii
Crassostrea virginica
Dallia pectoralis
Echinococcus multilocularis
Elephas maximus
Heterodoxus macropus
Leptotrombidium pallidum
Onychodactylus fischeri
Porichthys myriaster
Ricordea florida
Saccopharynx lavenbergi
Schistosoma mansoni
Semnopithecus entellus
Trichoplax adhaerens


Test results for Acanthaster planci
NCBI translation table: 9   RefSeq status: Reviewed
Link to publication    Link to GenBank entry

Method described in publication: Direct comparison with the genome of a closely related organism.

nr tRNAscan-SE tRNAscan-SE RefSeq annotation
1 2620 2693 2621 2692 2621 2692
2 3672 3745 3673 3744 3673 3744
3 3773 3841 3773 3841 3773 3841
4 3842 3913 3843 3912 3843 3912
5 3912 3984 3913 3983 3913 3983
6 3983 4056 3985 4055 3985 4055
7 4067 4134 4067 4134 4067 4134
8 4135 4201 4135 4201 4135 4201
9 4202 4271 4202 4271 4202 4271
10 4277 4345 4277 4345 4277 4345
11 4346 4417 4346 4417 4346 4417
12 4418 4489 4418 4489 4418 4489
13 4492 4563 4492 4563 4492 4563
14 4563 4634 4564 4634 4564 4634
a 4886 4952        
15 6217 6287 6218 6286 6218 6286
16 7271 7344     7272 7343
17 8973 9043 8973 9043 8973 9043
18 10822 10891 10822 10890 10822 10890
19 10891 10960     10891 10959
b 14385 14455        
20 14553 14627 14554 14624 14554 14624
21 15553 15624 15554 15622 15554 15622
22 15631 15702 15631 15702 15630 15703

Test results for Ancylostoma duodenale
NCBI translation table: 5   RefSeq status: Reviewed
Link to publication    Link to GenBank entry

Method described in publication: tRNAs were identified with the aid of tRNAscan-SE and then unidentified tRNAs by secondary structure.

nr ARWEN tRNAscan-SE RefSeq annotation
1 1 54     1 54
2 54 125 55 124 55 109
3 797 854 797 990 797 854
4 855 911     855 911
a 1596 1648        
5 1609 1662     1609 1662
6 1661 1721     1663 1720
7 1721 1776 1721 1795 1721 1776
b 2525 2576        
8 3249 3310 3249 3310 3249 3310
9 3321 3375     3321 3375
10 3376 3427     3376 3427
c 4050 4115        
11 4287 4345     4287 4345
12 4364 4417     4364 4417
13 4429 4485     4430 4484
14 4491 4547     4491 4547
15 5659 5722     5660 5715
16 6481 6538 6482 6548 6482 6537
17 9453 9508     9454 9507
18 9517 9577     9518 9576
19 9581 9637     9582 9636
20 9639 9694 9639 9762 9639 9694
21 10393 10446     10393 10446
d     13348 13594    
22 13399 13454 13399 13608 13399 13453
e 13583 13637        

Test results for Arenaria interpres
NCBI translation table: 2   RefSeq status: Reviewed
Link to publication    Link to GenBank entry

Method described in publication: Not described

nr ARWEN tRNAscan-SE RefSeq annotation
1 1172 1244 1173 1243 1173 1243
2 2214 2284 2214 2284 2214 2284
a 3292 3349        
3 3880 3954 3880 3953 3880 3953
b 4042 4095        
4 4945 5018 4946 5017 4948 5017
5 5026 5096 5026 5096 5026 5096
6 5095 5165 5096 5164 5096 5164
7 6204 6277 6204 6276 6204 6276
8 6278 6346 6278 6346 6278 6346
9 6350 6422 6350 6422 6350 6422
10 6425 6491 6425 6491 6425 6491
11 6491 6561 6491 6561 6491 6561
12 8105 8178 8105 8178 8099 8178
13 8181 8250 8181 8249 8181 8249
c 8562 8620        
14 8936 9007 8936 9006 8936 9006
15 10632 10702 10633 10701 10633 10701
16 11058 11126 11058 11126 11058 11127
17 12796 12864 12796 12864 12796 12864
18 12866 12932     12866 12930
19 12930 13002 12931 13001 12931 13001
20 15974 16043 15974 16043 15974 16050
21 16050 16121 16051 16120 16051 16120
22 16654 16724 16654 16724 16654 16725

Test results for Artemia franciscana
NCBI translation table: 5   RefSeq status: Reviewed
Link to publication    Link to GenBank entry

Method described in publication: Direct comparison with the genome of a closely related organism.

nr ARWEN tRNAscan-SE RefSeq annotation
1 15822 64 1 63 1 63
2 952 1016 953 1015 953 1015
3 1032 1096     1033 1095
4 1104 1169     1104 1169
5 1208 1268 1208 1268 1208 1268
6 1281 1342     1281 1342
7 2877 2941     2878 2940
8 3623 3686     3623 3686
9 3690 3751     3690 3751
10 5341 5401     5341 5401
11 5768 5827     5767 5828
a 5789 5858        
12 5828 5893     5829 5892
13 5893 5955     5893 5955
14 5954 6022     5956 6020
15 6021 6087 6022 6086 6022 6087
16 6084 6147 6085 6146 6085 6146
17 7768 7831 7769 7830 7769 7830
18 9277 9338 9277 9338 9277 9338
19 9338 9400 9339 9399 9339 9399
20 11028 11096 11029 11095 11029 11095
21 12009 12073 12011 12072 12011 12072
22 13226 13290     13226 13288
b 15069 15129        
c 15499 15563        

Test results for Ascaris suum
NCBI translation table: 5   RefSeq status: Provisional
Link to publication    Link to GenBank entry

Method described in publication: tRNAs were identified by eye, from their ability to fold into specific, consensus secondary structures.

nr ARWEN tRNAscan-SE RefSeq annotation
1 1 56     1 56
2 56 114     57 113
3 785 841     785 841
4 842 900     842 900
5 1618 1671     1618 1671
a     2049 2125    
6 2558 2614     2558 2614
7 2625 2682     2625 2682
8 4168 4231 4169 4230 4169 4230
9 4236 4290     4236 4290
10 4291 4341     4291 4341
11 5185 5247     5186 5246
12 5246 5301     5247 5300
13 5304 5358     5304 5358
14 5374 5432     5374 5432
15 6545 6600     6545 6600
16 7368 7424     7369 7423
b 8627 8684        
17 10347 10406     10348 10405
18 10410 10470     10410 10470
19 10471 10530     10471 10530
20 10534 10591     10535 10590
21 11290 11346     11291 11345
c 12252 12310        
22 14226 14283     14227 14282

Test results for Axinella corrugata
NCBI translation table: 4   RefSeq status: Reviewed
Link to publication    Link to GenBank entry

Method described in publication: tRNAs were identified with the aid of tRNAscan-SE

nr ARWEN tRNAscan-SE RefSeq annotation
a 500 565        
b 1286 1358        
c 1621 1686        
d 1941 2015        
e 3496 3572        
1 4654 4726 4654 4725 4654 4725
2 4830 4901 4830 4901 4830 4901
3 5035 5107 5035 5106 5035 5106
4 6560 6634 6560 6632 6560 6632
f 7496 7560        
5 7666 7737 7666 7737 7666 7737
6 7933 8003 7933 8003 7933 8003
7 9372 9447 9372 9444 9372 9444
8 9700 9772 9700 9772 9700 9772
9 10245 10334 10246 10333 10246 10333
10 10514 10588 10515 10587 10515 10587
g 10548 10618        
11 10611 10693 10611 10693 10611 10693
h 12386 12461        
12 12566 12638 12566 12638 12566 12638
13 12659 12730 12659 12730 12659 12730
14 14046 14118 14047 14117 14047 14117
15 14478 14551 14478 14551 14478 14551
i 14885 14946        
j 15311 15374        
16 17069 17140 17069 17140 17069 17140
17 17196 17269 17196 17268 17196 17268
18 17423 17501 17423 17501 17423 17501
19 18914 18988 18915 18987 18915 18987
20 19054 19125 19054 19125 19054 19125
21 19189 19259 19189 19259 19189 19259
k 19639 19695        
l 22847 22916        
22 23363 23435 23363 23435 23363 23435
23 23691 23765 23692 23764 23692 23764
m 23869 23935        
24 25275 25347 25275 25346 25275 25346
25 25537 1 25538 25610 25538 25610

Test results for Briareum asbestinum
NCBI translation table: 4   RefSeq status: Reviewed
Link to publication    Link to GenBank entry

Method described in publication: Not described

nr ARWEN tRNAscan-SE RefSeq annotation
a 1186 1238        
b 9250 9309        
c 12018 12089        
d 12771 12837        
1 15828 15896 15827 15897 15827 15897
e 16170 16218        
f 18191 18264        

Test results for Chauliodus sloani
NCBI translation table: 2   RefSeq status: Reviewed
Link to publication    Link to GenBank entry

Method described in publication: Not described

nr ARWEN tRNAscan-SE RefSeq annotation
1 17814 73 1 69 1 69
a 79 142        
2 1083 1154 1083 1154 1083 1154
b 2473 2530        
c 2554 2624        
d 2663 2723        
3 3153 3226 3153 3226 3153 3226
4 4270 4345 4272 4343 4272 4343
5 4344 4414 4344 4414 4344 4414
6 4423 4493 4424 4492 4424 4492
7 5538 5606 5538 5606 5538 5606
8 5606 5675 5607 5675 5607 5675
9 5675 5749 5676 5748 5676 5748
10 5760 5829 5760 5829 5760 5829
11 5935 6003 5938 6002 5938 6002
e 6141 6203        
f 6343 6405        
g 6539 6607 6542 6606    
h 6739 6807 6742 6806    
12 8654 8722 8653 8723 8653 8723
13 8757 8827 8758 8826 8758 8826
i 9504 9554        
14 9531 9604 9531 9604 9531 9604
j 11268 11339 11268 11338    
k 11349 11416        
15 11442 11513 11442 11513 11442 11513
26 11961 12030 11961 12030 11961 12030
l 13003 13060        
17 13799 13865 13799 13865 13799 13865
18 13866 13935     13866 13935
19 13948 14021 13949 14020 13949 14020
20 16375 16443 16375 16443 16375 16443
21 17588 17661 17588 17666 17588 17660
22 17673 17744 17674 17743 17674 17743

Test results for Coreoleuciscus splendidus
NCBI translation table: 2   RefSeq status: Reviewed
Link to publication    Link to GenBank entry

Method described in publication: Not published

nr ARWEN tRNAscan-SE RefSeq annotation
1 1 70 1 69 1 69
a 994 1066        
2 1028 1099 1028 1099 1028 1099
b 2718 2802        
3 2792 2869 2793 2868 2793 2869
4 3848 3921 3849 3920 3849 3921
5 3918 3990 3919 3989 3920 3990
6 3991 4059 3991 4059 3991 4059
7 5105 5175 5105 5175 5106 5175
8 5175 5246 5177 5245 5178 5246
9 5247 5319 5247 5319 5248 5320
10 5353 5421 5353 5420 5352 5420
11 5421 5491 5421 5491 5422 5492
12 7045 7113 7044 7114 7044 7114
13 7118 7189 7118 7189 7118 7189
c 7150 7209        
14 7893 7970 7894 7969 7894 7969
15 9597 9668 9597 9668 9597 9668
16 10021 10091 10021 10091 10018 10091
17 11763 11831 11763 11831 11763 11831
d 11854 11920        
18         11832 11900
19 11901 11975 11902 11974 11902 11974
20 14329 14397 14329 14397 14329 14397
21 15541 15612 15541 15612 15541 15612
22 15611 15682 15612 15681 15611 15682

Test results for Cottus reinii
NCBI translation table: 2   RefSeq status: Reviewed
Link to publication    Link to GenBank entry

Method described in publication: Not described

nr ARWEN tRNAscan-SE RefSeq annotation
1 1 69 1 68 1 68
2 1014 1086 1014 1085 1014 1085
3 2774 2847 2774 2847 2774 2847
4 3827 3896 3827 3896 3827 3896
5 3896 3966 3896 3966 3896 3966
6 3965 4035 3966 4034 3966 4034
7 5081 5151 5081 5151 5081 5151
8 5153 5221 5153 5221 5153 5221
9 5223 5295 5223 5295 5223 5291
10 5330 5399     5333 5398
11 5399 5468 5399 5468 5399 5468
12 7022 7090 7021 7091 7021 7091
13 7094 7170 7095 7167 7095 7167
14 7882 7956 7882 7955 7882 7955
15 9583 9654 9583 9654 9583 9654
16 10003 10073 10004 10072 10004 10072
17 11744 11812 11744 11812 11744 11812
18 11812 11881     11813 11880
19 11885 11957 11885 11957 11885 11957
20 14315 14382 14315 14382 14315 14382
21 15528 15599 15528 15599 15528 15599
22 15637 15707 15637 15707 15637 15707

Test results for Crassostrea virginica
NCBI translation table: 5   RefSeq status: Reviewed
Link to publication    Link to GenBank entry

Method described in publication: tRNAs were identified with the aid of tRNAscan-SE and DOGMA.

nr ARWEN tRNAscan-SE RefSeq annotation
a 1139 1193        
1 3430 3496     3430 3495
2 3499 3567 3499 3567 3499 3567
3 3577 3647 3578 3646 3578 3646
4 5673 5743     5673 5743
5 5750 5819 5751 5817 5751 5817
6 5876 5944 5876 5944 5876 5944
7 6776 6842 6777 6841 6777 6841
8 7831 7894 7831 7894 7831 7894
9 7924 7990 7924 7990 7924 7990
10 8007 8074 8007 8073 8007 8073
11 8096 8161 8096 8160 8096 8160
12 8176 8250 8178 8248 8178 8248
13 9031 9096 9032 9097 9031 9097
14 9180 9253     9180 9253
15 9444 9513     9438 9512
16 11337 11402 11337 11402 11337 11402
17 11448 11512 11448 11512 11448 11512
b 12469 12529        
c 12696 12755        
18 12918 12988 12918 12987 12918 12987
d 13059 13122        
e 13410 13475        
19 15277 15345 15277 15345 15277 15345
20 15724 15796 15725 15795 15725 15795
21 15803 15869 15803 15868 15803 15868
22 15891 15956     15891 15956
23 17176 17243 17176 17242 17176 17242

Test results for Dallia pectoralis
NCBI translation table: 2   RefSeq status: Reviewed
Link to publication    Link to GenBank entry

Method described in publication: Not described

nr ARWEN tRNAscan-SE RefSeq annotation
1 1 69 1 68 1 68
2 1007 1080 1008 1078 1008 1078
3 2739 2813 2739 2813 2739 2813
4 3792 3863 3792 3863 3792 3863
5 3860 3932 3861 3931 3861 3931
6 3930 4000 3931 3999 3931 3999
7 5050 5121 5051 5120 5051 5120
8 5122 5190 5122 5190 5122 5190
9 5192 5264 5192 5264 5192 5264
10 5293 5362 5296 5361 5296 5361
11 5362 5432 5362 5432 5362 5432
12 6986 7054 6985 7055 6985 7055
13 7060 7135 7061 7134 7061 7134
14 7829 7903 7829 7902 7829 7902
15 9529 9600 9529 9600 9529 9600
16 9950 10019 9950 10019 9950 10019
17 11691 11758 11691 11758 11691 11758
18 11759 11829     11759 11827
19 11830 11902 11830 11902 11830 11902
20 14259 14331 14260 14330 14260 14330
21 15524 15593 15524 15593 15524 15593
22 16785 16855 16785 16855 16785 16855

Test results for Echinococcus multilocularis
NCBI translation table: 9   RefSeq status: Reviewed
Link to publication    Link to GenBank entry

Method described in publication: tRNAs were identified with the aid of tRNAscan-SE and then unidentified tRNAs by eye.

nr ARWEN tRNAscan-SE RefSeq annotation
1 1 66     1 66
a 112 176        
2 250 322     250 322
3 361 416     360 417
4 431 494     431 494
5 513 566     510 567
b 2258 2327        
6 2321 2388     2321 2388
7 3040 3109     3041 3108
8 5676 5736     5676 5736
9 5736 5798     5736 5798
10 5795 5859     5795 5859
11 7292 7356     7293 7355
12 7361 7424     7361 7424
13 7425 7487     7425 7487
14 8402 8467 8402 8467 8402 8467
15 8474 8536     8474 8536
16 8536 8599     8537 8598
17 8605 8670     8605 8670
18 9030 9088     9030 9088
19 9097 9161     9097 9161
20 10767 10831 10767 10831 10767 10831
21 11817 11878     11815 11878
22 13201 13268     13201 13268

Test results for Elephas maximus
NCBI translation table: 2   RefSeq status: Reviewed
Link to publication    Link to GenBank entry

Method described in publication: Not described

nr ARWEN tRNAscan-SE RefSeq annotation
1 1 69 1 69 1 69
2 1031 1101 1032 1099 1032 1099
3 2664 2740 2665 2739 2665 2739
4 3694 3764 3695 3763 3695 3763
5 3761 3832 3761 3832 3760 3831
6 3834 3905 3835 3904 3835 3904
7 4947 5014 4947 5014 4947 5014
8 5018 5086 5018 5086 5018 5086
9 5087 5160 5087 5160 5087 5160
10 5197 5263 5198 5263 5198 5263
11 5264 5327 5264 5327 5264 5327
12 6872 6939 6872 6939 6872 6940
13 6950 7018 6950 7018 6950 7018
14 7703 7772 7704 7771 7704 7771
15 9384 9455 9385 9454 9385 9454
16 9802 9868 9802 9868 9802 9868
a 10043 10100        
17 11539 11607 11539 11607 11539 11607
18 11608 11666     11608 11666
19 11667 11736 11667 11736 11667 11736
20 14069 14139 14070 14138 14070 14138
21 15284 15349 15284 15349 15284 15349
22 15351 15418 15351 15418 15351 15418

Test results for Heterodoxus macropus
NCBI translation table: 5   RefSeq status: Reviewed
Link to publication    Link to GenBank entry

Method described in publication: tRNAs were identified with the aid of tRNAscan-SE and then unidentified tRNAs by secondary structure.

nr ARWEN tRNAscan-SE RefSeq annotation
1 14670 68 1 67 1 67
2 71 132     70 133
a 101 160        
b 382 442        
3 752 822 753 821 753 821
4 825 892 826 891 826 891
c 1874 1935        
5 2458 2522     2459 2521
6 2521 2588 2522 2587 2522 2587
7 2591 2656     2591 2656
8 2663 2726 2663 2726 2663 2726
9 2747 2810 2747 2810 2747 2810
10 2818 2882     2818 2882
11 3709 3773 3709 3773 3709 3773
d 4644 4718        
12 5809 5878 5810 5877 5810 5877
e 6290 6341        
f 7600 7662        
g 7923 7988        
h 7960 8034        
i 8100 8176        
13 8404 8467 8404 8467 8404 8467
14 8470 8540 8471 8539 8471 8539
j 8871 8941        
k 10075 10148        
15 10220 10283 10220 10283 10220 10283
16 10288 10352 10288 10352 10288 10352
17 10348 10413 10349 10412 10349 10412
18 10418 10482 10418 10482 10418 10482
l 10771 10842        
19 11545 11611 11545 11611 11545 11611
20 11614 11683 11614 11682 11614 11682
21 11687 11752 11688 11752 11688 11752
22 11755 11819     11756 11818
n 12379 12462        
m     12485 12731    
o 13720 13777        
p 14228 14290        

Test results for Leptotrombidium pallidum
NCBI translation table: 5   RefSeq status: Reviewed
Link to publication    Link to GenBank entry

Method described in publication: tRNAs were identified with the aid of tRNAscan-SE and then unidentified tRNAs by eye.

nr ARWEN tRNAscan-SE RefSeq annotation
1 1 61     1 61
2 943 996     944 995
3 3178 3236     3179 3235
4 3220 3299     3245 3298
5 3554 3607     3554 3607
6 3610 3662     3609 3663
7 3668 3727     3668 3727
8 4607 4656     4607 4655
a 6239 6321        
9 6998 7052     6999 7051
10 7536 7587     7535 7588
b 7555 7611        
11 7586 7639     7587 7638
12 8870 8916     8864 8919
13 8917 8966     8917 8966
14 10453 10506     10455 10505
15 10505 10564     10506 10563
c 10533 10590        
d 10656 10725        
e 11280 11332        
16 12104 12160     12103 12159
17 12160 12209     12160 12209
18 12203 12263     12210 12259
f 13057 13139        
19 14733 14791     14735 14790
20 16322 16377     16324 16377
21 16378 16426     16379 16425
g 16703 4        

Test results for Onychodactylus fischeri
NCBI translation table: 2   RefSeq status: Reviewed
Link to publication    Link to GenBank entry

Method described in publication: Not described

nr ARWEN tRNAscan-SE RefSeq annotation
1 1 69 1 69 1 69
2 998 1068 999 1067 999 1067
a 1256 1316        
3 2645 2721 2646 2720 2643 2717
4 3691 3763 3692 3762 3692 3762
5 3762 3833 3762 3833 3761 3834
6 3834 3902 3835 3901 3835 3901
7 4942 5010 4942 5010 4942 5010
8 5016 5084 5016 5084 5016 5084
9 5086 5158 5086 5158 5086 5158
10 5191 5257 5192 5257 5192 5257
11 5258 5326 5258 5326 5258 5326
12 6881 6951 6881 6951 6881 6951
13 6953 7023 6954 7021 6954 7021
14 7711 7783 7712 7782 7712 7782
15 9408 9477 9409 9476 9409 9476
16 9826 9894 9826 9894 9828 9892
17 11563 11631 11563 11631 11563 11631
18 11632 11699     11623 11690
19 11700 11771 11700 11771 11691 11762
b 14074 14126        
20 14090 14159 14091 14158 14091 14158
21 15299 15369 15300 15368 15300 15368
22 15595 15667 15596 15666 15596 15666

Test results for Porichthys myriaster
NCBI translation table: 2   RefSeq status: Reviewed
Link to publication    Link to GenBank entry

Method described in publication: Not described

nr ARWEN tRNAscan-SE RefSeq annotation
1 914 980 914 980 914 980
2 2568 2638 2568 2638 2568 2638
3 3591 3659 3591 3659 3591 3659
4 3659 3733 3660 3732 3660 3732
5 3778 3846 3778 3846 3778 3846
6 3847 3914 3847 3914 3847 3914
7 6326 6391 6326 6391 6326 6391
8         6798 6856
9 6858 6925     6858 6925
a 9699 9756        
10 9859 9928 9859 9928 9859 9928
11 9930 10002 9930 10000 9930 10000
12 10007 10072 10007 10072 10007 10072
13 12667 12737 12667 12737 12667 12737
b 12777 12831        
14 12795 12864 12796 12863 12796 12863
15 12876 12940 12876 12940 12876 12940
16 12942 13011 12943 13010 12943 13010
17 13008 13079 13009 13078 13009 13078
18 13077 13147 13078 13146 13078 13146
19 14187 14252     14188 14251
20 14256 14323 14256 14323 14256 14323
21 15911 15980 15911 15991 15911 15979
22 16529 16597 16529 16597 16529 16597
c 18701 18758        

Test results for Ricordea florida
NCBI translation table: 4   RefSeq status: Reviewed
Link to publication    Link to GenBank entry

Method described in publication: Not described

nr ARWEN tRNAscan-SE RefSeq annotation
a 1067 1118        
b 6766 6827        
1 13256 13325 13256 13325 13256 13325
2 14770 14842 14771 14841 14771 14841
c 16163 16215        
d 16379 16439        

Test results for Saccopharynx lavenbergi
NCBI translation table: 2   RefSeq status: Reviewed
Link to publication    Link to GenBank entry

Method described in publication: tRNAS were identified by looking at cloverleaf secondary structures and anticodon sequences.

nr ARWEN tRNAscan-SE RefSeq annotation
1 1 69 1 69 1 69
2 1008 1076 1008 1076 1008 1076
a 2429 2502        
3 2769 2842 2767 2843 2769 2841
b 3362 3420        
4 3821 3891 3821 3891 3821 3891
5 3904 3974 3904 3974 3904 3974
6 5724 5792 5724 5792 5724 5792
7 6173 6245 6173 6245 6173 6245
8 9238 9307 9238 9307 9238 9307
9 9314 9385 9315 9384 9314 9385
c 9398 9458        
d 10258 10306        
10 10377 10450 10377 10449 10377 10449
11 10466 10534     10466 10534
12 11596 11664 11596 11664 11596 11664
13 11668 11738 11668 11738 11668 11738
14 11757 11825 11758 11824 11758 11824
15 11825 11895 11825 11895 11825 11895
16 13603 13671 13603 13671 13603 13671
17 13673 13745 13674 13744 13674 13744
18 14440 14509 14440 14509 14440 14509
19 14524 14593 14524 14593 14524 14593
20 16267 16334 16267 16334 16267 16334
21 16334 16404     16335 16403
22 16416 16484 16416 16484 16416 16484
e 16812 16877        
f 17330 17399        
g 17649 17733        

Test results for Schistosoma mansoni
NCBI translation table: 9   RefSeq status: Reviewed
Link to publication    Link to GenBank entry

Method described in publication: Not described

nr ARWEN tRNAscan-SE RefSeq annotation
1 3 53     1 68
2 72 143 73 142 73 142
3 367 436     367 436
4 468 539     468 539
5 539 605     540 604
6 2491 2554     2491 2564
a 3201 3265        
7         3620 3679
8 3625 3686     3626 3685
9 5507 5571     5507 5571
10 5582 5646     5582 5646
11 5690 5752     5691 5750
12 5768 5841 5768 5841 5768 5841
13 5870 5934     5870 5931
14 5953 6017 5953 6017 5953 6017
15 7441 7507 7441 7507 7441 7507
16 7515 7587     7515 7587
17 7598 7663     7597 7664
18 9333 9401 9333 9401 9333 9401
19 10096 10168 10097 10167 10097 10167
20 10171 10243     10172 10242
21 12891 12953     12891 12953
22 12978 13049 12979 13048 12979 13048
23 13447 13520 13447 13520 13447 13520

Test results for Semnopithecus entellus
NCBI translation table: 2   RefSeq status: Reviewed
Link to publication    Link to GenBank entry

Method described in publication: Not described

nr ARWEN tRNAscan-SE RefSeq annotation
1 16531 74 1 71 1 71
2 1018 1091 1019 1087 1019 1087
3 2647 2724 2647 2721 2647 2721
4 3678 3749 3679 3748 3679 3748
5 3746 3817 3746 3817 3746 3817
6 3818 3885 3818 3885 3818 3885
7 4928 4994 4928 4994 4928 4994
8 5002 5072 5003 5071 5003 5071
9 5073 5145 5073 5145 5073 5145
10 5178 5246     5179 5246
11 5246 5311 5246 5311 5247 5311
12 6864 6934 6865 6933 6865 6933
13 6936 7005 6937 7004 6937 7004
14 7736 7802 7736 7802 7736 7802
15 9428 9497 9429 9496 9429 9496
16 9842 9908 9843 9907 9843 9907
17 11576 11644 11576 11644 11576 11644
18         11645 11703
19 11704 11774 11704 11774 11704 11774
a 13047 13108        
20 14107 14177 14108 14176 14108 14176
21 15321 15389 15322 15387 15322 15387
22 15390 15456 15390 15456 15390 15456

Test results for Trichoplax adhaerens
NCBI translation table: 4   RefSeq status: Reviewed
Link to publication    Link to GenBank entry

Method described in publication: tRNAs were identified with the aid of tRNAscan-SE

nr ARWEN tRNAscan-SE RefSeq annotation
a 737 802        
b 2491 2554        
1 2964 3045 2966 3044 2966 3044
2 3108 3179 3108 3179 3108 3179
3 3319 3389 3319 3389 3319 3389
c 3457 3525        
4 3685 3758 3686 3758 3686 3758
d 4760 4823        
e 4897 4965        
f 6088 6160        
5 6163 6233 6163 6233 6163 6233
g 7196 7265        
6 7560 7631 7560 7631 7560 7631
7 7873 7948 7874 7947 7874 7947
h 8542 8619        
i 9426 9484        
j 9666 9722        
8 9804 9874 9804 9874 9804 9874
k 9991 10056        
9 11043 11115 11044 11114 11044 11114
10 11221 11303 11221 11303 11221 11303
11 11416 11490 11417 11489 11417 11489
12 12052 12123 12052 12123 12052 12123
l 12906 12966        
13 14056 14128 14056 14128 14056 14128
m 14163 14237        
n 14277 14339        
o     14286 14386    
14 14588 14658 14587 14659 14587 14659
p 14671 14728        
15 15328 15403 15329 15402 15329 15402
16 15459 15544 15459 15544 15459 15544
17 16176 16250 16177 16249 16177 16249
18 16249 16319 16249 16319 16249 16319
q 18912 18980        
r 19181 19256        
19 20611 20681 20611 20681 20611 20681
20 20712 20783 20712 20783 20712 20783
s 20926 21006        
t 24240 24303        
u 26608 26665        
v 32270 32341 32270 32341    
21 32700 32770 32700 32770 32700 32770
22 33838 33908 33838 33908 33838 33908
w 36308 36381        
x 38844 38902        
y 39181 39263        
logo ©2007 Björn Canbäck Bioinformatics